<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>floating in space... &#187; internet</title>
	<atom:link href="http://blog.floatinginspace.za.org/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floatinginspace.za.org</link>
	<description>Ladies and Gentlemen, we are</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top TV schedule in XMLTV format</title>
		<link>http://blog.floatinginspace.za.org/2010/internet/top-tv-schedule-in-xmltv-format/134/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-tv-schedule-in-xmltv-format</link>
		<comments>http://blog.floatinginspace.za.org/2010/internet/top-tv-schedule-in-xmltv-format/134/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 12:03:16 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[xmltv tv python]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/2010/internet/top-tv-schedule-in-xmltv-format/134/</guid>
		<description><![CDATA[Played around a bit with the Top TV schedule and created a scraper. Expect bugs. Get the Top TV schedule in XMLTV format here: http://bluegray.co.za/xmltv/toptv/]]></description>
			<content:encoded><![CDATA[<p>Played around a bit with the Top TV schedule and created a scraper. Expect bugs.<br />
Get the Top TV schedule in XMLTV format here:<br />
<a href="http://bluegray.co.za/xmltv/toptv/">http://bluegray.co.za/xmltv/toptv/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2010/internet/top-tv-schedule-in-xmltv-format/134/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Simple gallery with drupal</title>
		<link>http://blog.floatinginspace.za.org/2010/internet/simple-gallery-with-drupal/129/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-gallery-with-drupal</link>
		<comments>http://blog.floatinginspace.za.org/2010/internet/simple-gallery-with-drupal/129/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:41:07 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[drupal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/?p=129</guid>
		<description><![CDATA[Amazing how quick it is to build a useful site with drupal. Made this simple drupal gallery with views and cck recently.]]></description>
			<content:encoded><![CDATA[<p>Amazing how quick it is to build a useful site with drupal.<br />
Made this <a href="http://bluegray.co.za/gallery">simple drupal gallery with views and cck</a> recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2010/internet/simple-gallery-with-drupal/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>local-info.co.za</title>
		<link>http://blog.floatinginspace.za.org/2010/internet/local-info-co-za/127/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-info-co-za</link>
		<comments>http://blog.floatinginspace.za.org/2010/internet/local-info-co-za/127/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:36:13 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/?p=127</guid>
		<description><![CDATA[In the process of finishing up local-info.co.za. Check it out if you get a chance.]]></description>
			<content:encoded><![CDATA[<p>In the process of finishing up <a href="http://local-info.co.za">local-info.co.za</a>. Check it out if you get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2010/internet/local-info-co-za/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Firefox</title>
		<link>http://blog.floatinginspace.za.org/2010/internet/new-firefox/99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-firefox</link>
		<comments>http://blog.floatinginspace.za.org/2010/internet/new-firefox/99/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:56:16 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/?p=99</guid>
		<description><![CDATA[Mmm, Firefox 3.6 Personas - I like.]]></description>
			<content:encoded><![CDATA[<p>Mmm, Firefox 3.6 <a href="http://www.getpersonas.com">Personas</a> - I like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2010/internet/new-firefox/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling Firefox Beta 5 on Ubuntu Gutsy Gibbon with nicer fonts</title>
		<link>http://blog.floatinginspace.za.org/2008/internet/compiling-firefox-beta-5-on-ubuntu/93/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compiling-firefox-beta-5-on-ubuntu</link>
		<comments>http://blog.floatinginspace.za.org/2008/internet/compiling-firefox-beta-5-on-ubuntu/93/#comments</comments>
		<pubDate>Mon, 05 May 2008 09:59:01 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2008/05/05/compiling-firefox-beta-5-on-ubuntu/</guid>
		<description><![CDATA[The firefox binaries available on Mozilla's site is compiled with a version of cairo that does a different type of subpixel rendering when anti-aliasing than what is used by the Ubuntu Gutsy system - I much prefer the way fonts look in ubuntu on my LCD display. To fix this I had to compile Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>The firefox binaries available on Mozilla's site is compiled with a version of <a href="http://en.wikipedia.org/wiki/Cairo_(graphics)">cairo</a> that does a different type of <a href="http://en.wikipedia.org/wiki/Subpixel_rendering">subpixel rendering</a> when <a href="http://en.wikipedia.org/wiki/Anti_aliasing">anti-aliasing</a> than what is used by the Ubuntu Gutsy system - I much prefer the way fonts look in ubuntu on my LCD display. To fix this I had to compile Firefox myself with the enable-system-cairo option. But for this I also needed a more recent version of cairo than what Gutsy provides - which is probably why mozilla decided to include their own version in the binaries.</p>
<p>You will need to get the source and compile the following packages yourself from <a href="http://freetype.sourceforge.net/download.html#stable">freetype's download page</a> and <a href="http://cairographics.org/releases/"> cairo's releases page</a>:</p>
<ul>
<li>freetype-2.3.5</li>
<li>pixman-0.10.0</li>
<li>cairo-1.6.4</li>
</ul>
<p>with the usual</p>
<pre><code>./configure &#038;& make &#038;& sudo make install</code></pre>
<p>You might have to install make with the following before you can compile cairo:</p>
<pre><code>sudo apt-get install build-essential</code></pre>
<p>Freetype needs special attention to enable LCD sub-pixel rendering because of <a href="http://permalink.gmane.org/gmane.comp.fonts.freetype.user/1912">these patent issues</a>. So uncomment <code>define FT_CONFIG_OPTION_SUBPIXEL_RENDERING</code> in devel/ftoption.h <a href="https://sourceforge.net/project/shownotes.php?release_id=479191&#038;group_id=3157">to enable it</a>.</p>
<p>It is not really necessary to recompile freetype, I just included it to play around with it - and the new cairo is just so that firefox will compile. You can delete the new libraries (by default in <code>/usr/local/lib</code>) after firefox is compiled with system cairo. Then everything should be back to using the default font settings as set in the gutsy preferences. Or so I am guessing, works for me  ;)</p>
<p>Now to compile Firefox:<br />
Create a ~/.mozconfig file as described <a href="http://developer.mozilla.org/en/docs/Configuring_Build_Options#Example_.mozconfig_Files">here</a>.<br />
This is mine:</p>
<pre><code>. $topsrcdir/browser/config/mozconfig
mk_add_options MOZ_OBJDIR=@TOPSRCDIR@/ff-opt
ac_add_options --disable-tests
ac_add_options --enable-optimize
ac_add_options --enable-libxul
<strong>ac_add_options --enable-system-cairo </strong></code></pre>
<p>Make sure you have all the <a href="http://developer.mozilla.org/en/docs/Linux_Build_Prerequisites">build prerequisites</a>. I had to install the following packages:</p>
<pre><code>sudo apt-get install build-essential
sudo apt-get install libdbus-glib-1-dev
sudo apt-get install libcurl4-openssl-dev
sudo apt-get install libxt-dev</code></pre>
<p>If you have everything, start compiling with this command</p>
<pre><code>make -f client.mk build</code></pre>
<p>After some time, build a tarball <a href="http://developer.mozilla.org/en/docs/Build_and_Install#Installing_Your_Build">as recommended</a> with:</p>
<pre><code>cd ff-opt
make package</code></pre>
<p>You will find your new firefox package in the dist/ directory. Unpack somewhere and enjoy ;)</p>
<p>Before shot with Mozilla cairo:<br />
<a href='http://blog.floatinginspace.za.org/wp-content/uploads/2008/05/firefox-cairo.png' title='With Mozilla cairo'><img src='http://blog.floatinginspace.za.org/wp-content/uploads/2008/05/firefox-cairo.thumbnail.png' alt='With Mozilla cairo' /></a></p>
<p>After shot with system cairo:<br />
<a href='http://blog.floatinginspace.za.org/wp-content/uploads/2008/05/system-cairo.png' title='With system cairo'><img src='http://blog.floatinginspace.za.org/wp-content/uploads/2008/05/system-cairo.thumbnail.png' alt='With system cairo' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2008/internet/compiling-firefox-beta-5-on-ubuntu/93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEACOM prices announced &#8211; some light at the end of the tunnel?</title>
		<link>http://blog.floatinginspace.za.org/2008/technical/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/89/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seacom-prices-announced-some-light-at-the-end-of-the-tunnel</link>
		<comments>http://blog.floatinginspace.za.org/2008/technical/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/89/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 23:14:02 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[fb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/technical/2008/02/19/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/</guid>
		<description><![CDATA[From http://mybroadband.co.za/news/Telecoms/2911.html: Brian Herlihy, SEACOM president, said that the idea behind the cable is to offer international bandwidth at a lower price but to increase usage to ensure profits. In a move seldom experienced in the local telecoms arena, SEACOM revealed their wholesale pricing structure and strategy to the media. The company will have a [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://mybroadband.co.za/news/Telecoms/2911.html">http://mybroadband.co.za/news/Telecoms/2911.html</a>:
</p>
<blockquote>
<p>Brian Herlihy, SEACOM president, said that the idea behind the cable is to offer international bandwidth at a lower price but to increase usage to ensure profits.
  </p>
<p>In a move seldom experienced in the local telecoms arena, SEACOM revealed their wholesale pricing structure and strategy to the media.
  </p>
<p>The company will have a four tiered bandwidth pricing approach where bandwidth prices for larger products, in this case STM-64, STM-16 and STM-4 connections, are sold at reduced rates to the standard STM-1 connection.
  </p>
<p>Their price for an STM-1 connection however sets a roof for the resale of bandwidth by larger bulk-bandwidth buyers thereby ensuring that smaller players receive a competitive rate.
  </p>
<p>The price for an STM-64 connection, supplying 9.6 Gbps of bandwidth, is $ 1 663 875 or R 267-00 per Mbps per month. The price per Mbps per month for a STM-1 (155 Mbps) service is R 673-00 while a STM-4 (600 Mbps) connection costs R 575-00 and a STM-16 (2.5 Gbps) service will cost R 435-00.
  </p>
</blockquote>
<p>or in other words:</p>
<table style="width: 100%;" border="1" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td style="width: 50%;">STM-1 (155 Mbps)</td>
<td style="width: 50%;">R673 per Mbps per month</td>
</tr>
<tr>
<td style="width: 50%;">STM-4 (600 Mbps)</td>
<td style="width: 50%;">R575 per Mbps per month</td>
</tr>
<tr>
<td style="width: 50%;">STM-16 (2500 Mbps)</td>
<td style="width: 50%;">R435 per Mbps per month</td>
</tr>
<tr>
<td style="width: 50%;">STM-64 (9600 Mbps)</td>
<td style="width: 50%;">R267 per Mbps per month</td>
</tr>
</tbody>
</table>
<p>As I understand it, this means the cost for an always on 128 KB/s connection will cost between R267 and R673 per month, but we still don't know the contention ratio, so I can't speculate too much.
</p>
<p> Certainly good news though, but I'll wait to see the actual cost to the end consumer before I start jumping for joy. Only the bigger ISP's will be able to afford STM-64, although, considering the current cost of bandwidth, STM-1 will be far less than the current offerings anyway.
</p>
<p>At least we have a specific date and pricing this time. Hopefully change is more imminent now than the imminent change promised by DoC in the past...</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2008/technical/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quod Libet plugin for Facebook</title>
		<link>http://blog.floatinginspace.za.org/2007/internet/quod-libet-plugin-for-facebook/86/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quod-libet-plugin-for-facebook</link>
		<comments>http://blog.floatinginspace.za.org/2007/internet/quod-libet-plugin-for-facebook/86/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 13:56:04 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2007/07/16/quod-libet-plugin-for-facebook/</guid>
		<description><![CDATA[Still very rough and hackish, but it works ;) Quod Libet plugin to change your Facebook status message The quodlibet plugin is just a quick hack of the gajim plugin, the python class is easy to use anywhere...]]></description>
			<content:encoded><![CDATA[<p>Still very rough and hackish, but it works ;)<br />
<a href="http://www.floatinginspace.za.org/quodlibet_facebook_status/">Quod Libet plugin to change your Facebook status message</a></p>
<p>The quodlibet plugin is just a quick hack of the gajim plugin, the python class is easy to use anywhere...</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2007/internet/quod-libet-plugin-for-facebook/86/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Stellenbosch berg</title>
		<link>http://blog.floatinginspace.za.org/2007/internet/from-stellenbosch-berg/84/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-stellenbosch-berg</link>
		<comments>http://blog.floatinginspace.za.org/2007/internet/from-stellenbosch-berg/84/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 14:11:00 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2007/06/29/from-stellenbosch-berg/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><a href="http://photos1.blogger.com/x/blogger2/6979/229402403018732/1600/z/866080/image-upload-5-791566.jpg"><img src="http://photos1.blogger.com/x/blogger2/6979/229402403018732/300/z/494757/image-upload-5-791566.jpg" alt="Stellenbosch berg"/></a><br /><span/></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2007/internet/from-stellenbosch-berg/84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.floatinginspace.za.org/2007/internet/83/83/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=83</link>
		<comments>http://blog.floatinginspace.za.org/2007/internet/83/83/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 08:28:00 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2007/06/27/83/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://photos1.blogger.com/x/blogger2/176/235072768171131/1600/z/359546/image-upload-4-724603.jpg"><img src="http://photos1.blogger.com/x/blogger2/176/235072768171131/300/z/853046/image-upload-4-724603.jpg"/></a><br /><span/></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2007/internet/83/83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Reading Made EZ</title>
		<link>http://blog.floatinginspace.za.org/2007/blogroll/speed-reading-made-ez/76/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-reading-made-ez</link>
		<comments>http://blog.floatinginspace.za.org/2007/blogroll/speed-reading-made-ez/76/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 10:51:04 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pseudoscience]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/critical-thinking/2007/06/11/speed-reading-made-ez/</guid>
		<description><![CDATA[Found the following in some newsgroup. Some more detail on speed reading here: Speed reading - wikibooks Test your reading speed with this handy Online Reading Speed Test. Sit down at a well lit table and sit up straight. Take a hard cover book with big easy to read print. preferably not a novel -- [...]]]></description>
			<content:encoded><![CDATA[<p>Found the following in some newsgroup. Some more detail on speed reading here:<br />
<a href="http://en.wikibooks.org/wiki/Speed_reading" title="">Speed reading - wikibooks</a><br />
Test your reading speed with this handy <a href="http://www.bulletread.com/speedtest.php" title="">Online Reading Speed Test</a>.</p>
<blockquote>
<ol>
<li>Sit down at a well lit table and sit up straight.</li>
<li>Take a hard cover book with big easy to read print. preferably not a novel -- some kind of no-brainer non fiction works best.</li>
<li>Take your finger or a pen and underline the words as you read them. Get used to pacing with your finger for a few minutes.</li>
<li>Now speed up. Simply move your finger FASTER THAN YOU CAN SOUND OUT THE WORDS. You probably will not be able to understand what you read. In fact, if you think you can comprehend what you are reading, speed up till you simply see a blur of words that you recognize. If you are having problems and keeps sounding out the words compulsively -- hum a tune. This disables your brain's capacity for verbalizing words.</li>
<li>Aim your eyes above the line of text you are reading, as if you were trying to read "between the lines". This makes it easy to focus your attention on GROUPS of words rather than your eye stopping on individual words, which slows you down. At first you are not aiming to understand; you are trying to train your brain to accept that it can see and know what phrases of words mean simply by looking at them.</li>
<li>Practice this exercise for no more than 15 minutes at a sittting, no more than one sitting per day, usually after your morning wake-up ritual when you are at your prime. If you practice for more than 15 minutes, you will exhaust the overworked neurons that are trying to adapt to a new skill, and will have to wait for 2 to 3 days and restart. If you try to push too hard or too fast, your brain hardware will resist you.</li>
<li>After 8 or so sessions, your brain will start to abandon trying to comprehend what you read as "sounds" and instead will visually grab words and process them in parallel, instead of one at a time. Typical reading speeds at this point in time are around 800 to 1500 words per minute.</li>
<li>The ultimate key to speed reading is realizing that your brain is learning to process words with the process of seeing them in groups, then processing their meaning. We are taught to read by seeing words, sounding them out, and then using our spoken speech hardware to comprehend what we read. The brain doesn't need this slow speech step.</li>
<li>After a number of sessions in which you are comfortable with this technique, get rid of the finger and use a small brown index card with three black semicircular dots along one edge on it. The black dots tell you where to position your eyes as you read across the page. Take this card, and drag it down the page, scanning each line 123 123 123 123 with your eyes fixating either on the dots or above the text lines. With your finger out of the way, you can pick up some serious speed. As with before, don't expect perfect comprehension right away.</li>
<li>Lose the card. Get in the habit of just scanning with your eyes. (If I'm tired, sometimes I still pull out the card. It's a great crutch.)</li>
</ol>
<p>There are more techniques for speed than just these. I used to crank along at 30K WPM. This 10 step plan is good for about 3K WPM or sometimes a little more. The fantastic rates come from learning to scan in text essentially out of order, grabbing entire paragraphs as your eyes pop around them almost at random.</p>
<p>Practice Practice Practice.</p>
<p>As you read, try to ask questions to yourself about what is going on, or who the material is suitable for, or something to allow you to "correlate" it. If you are not reading with need or potential purpose in mind, your brain won't remember it. In fact, your brain will not even process it. It will just see words flying by. The purpose of studying for an exam just doesn't cut it. You have to try to imagine using the material in the real world, or sifting it for "junk" or planning something to do with it, and considering what effect what you are reading will have on your plan or your needs. In short, your brain will slowly get in the habit of "asking questions" at lightning speeds. It won't even bother to sound these questions out or formulate them -- just instantly come up with them and compare them relative to the material being read.</p>
<p>You will remember what you read relative to the questions you thought up as you read the material.</p>
<p>Some people try to speed read novels. Forget it. It really doesn't work so well. They become lifeless, because you have to read for "this did happen and this did etc." Speed-read novels often lose that sense of life. If you have an exam in a Lit class, then speed reading is for you. Just expect the novel to be a little less "alive" than it might otherwise be when you otherwise read slowly and can feel the emotions that were conveyed in the words.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2007/blogroll/speed-reading-made-ez/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

