<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>floating in space... &#187; technical</title>
	<atom:link href="http://blog.floatinginspace.za.org/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.floatinginspace.za.org</link>
	<description>Ladies and Gentlemen, we are</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEACOM prices announced &#8211; some light at the end of the tunnel?</title>
		<link>http://blog.floatinginspace.za.org/2008/technical/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/89/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seacom-prices-announced-some-light-at-the-end-of-the-tunnel</link>
		<comments>http://blog.floatinginspace.za.org/2008/technical/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/89/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 23:14:02 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[fb]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/technical/2008/02/19/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/</guid>
		<description><![CDATA[From http://mybroadband.co.za/news/Telecoms/2911.html: Brian Herlihy, SEACOM president, said that the idea behind the cable is to offer international bandwidth at a lower price but to increase usage to ensure profits. In a move seldom experienced in the local telecoms arena, SEACOM revealed their wholesale pricing structure and strategy to the media. The company will have a [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://mybroadband.co.za/news/Telecoms/2911.html">http://mybroadband.co.za/news/Telecoms/2911.html</a>:
</p>
<blockquote>
<p>Brian Herlihy, SEACOM president, said that the idea behind the cable is to offer international bandwidth at a lower price but to increase usage to ensure profits.
  </p>
<p>In a move seldom experienced in the local telecoms arena, SEACOM revealed their wholesale pricing structure and strategy to the media.
  </p>
<p>The company will have a four tiered bandwidth pricing approach where bandwidth prices for larger products, in this case STM-64, STM-16 and STM-4 connections, are sold at reduced rates to the standard STM-1 connection.
  </p>
<p>Their price for an STM-1 connection however sets a roof for the resale of bandwidth by larger bulk-bandwidth buyers thereby ensuring that smaller players receive a competitive rate.
  </p>
<p>The price for an STM-64 connection, supplying 9.6 Gbps of bandwidth, is $ 1 663 875 or R 267-00 per Mbps per month. The price per Mbps per month for a STM-1 (155 Mbps) service is R 673-00 while a STM-4 (600 Mbps) connection costs R 575-00 and a STM-16 (2.5 Gbps) service will cost R 435-00.
  </p>
</blockquote>
<p>or in other words:</p>
<table style="width: 100%;" border="1" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td style="width: 50%;">STM-1 (155 Mbps)</td>
<td style="width: 50%;">R673 per Mbps per month</td>
</tr>
<tr>
<td style="width: 50%;">STM-4 (600 Mbps)</td>
<td style="width: 50%;">R575 per Mbps per month</td>
</tr>
<tr>
<td style="width: 50%;">STM-16 (2500 Mbps)</td>
<td style="width: 50%;">R435 per Mbps per month</td>
</tr>
<tr>
<td style="width: 50%;">STM-64 (9600 Mbps)</td>
<td style="width: 50%;">R267 per Mbps per month</td>
</tr>
</tbody>
</table>
<p>As I understand it, this means the cost for an always on 128 KB/s connection will cost between R267 and R673 per month, but we still don't know the contention ratio, so I can't speculate too much.
</p>
<p> Certainly good news though, but I'll wait to see the actual cost to the end consumer before I start jumping for joy. Only the bigger ISP's will be able to afford STM-64, although, considering the current cost of bandwidth, STM-1 will be far less than the current offerings anyway.
</p>
<p>At least we have a specific date and pricing this time. Hopefully change is more imminent now than the imminent change promised by DoC in the past...</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2008/technical/seacom-prices-announced-some-light-at-the-end-of-the-tunnel/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W850i UTF-8 and ID3v2.4 bug</title>
		<link>http://blog.floatinginspace.za.org/2007/technical/w850i-utf-8-and-id3v24-bug/79/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w850i-utf-8-and-id3v24-bug</link>
		<comments>http://blog.floatinginspace.za.org/2007/technical/w850i-utf-8-and-id3v24-bug/79/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 17:38:00 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/technical/2007/06/26/w850i-utf-8-and-id3v24-bug/</guid>
		<description><![CDATA[Arrghh! A unicode/utf/latin-1 confusism again... Been playing around with my new Sony Ericsson W850 - and so far it's pretty impressive. But there's a problem with some mp3 ID3 tags which I tracked down to be UTF-8 used in some ID3v2.4 tags. I first thought it choked on the ID3v2.4 tag like so many other [...]]]></description>
			<content:encoded><![CDATA[<p>Arrghh! A unicode/utf/latin-1 confusism again...<br />
Been playing around with my new Sony Ericsson W850 - and so far it's pretty impressive. </p>
<p>But there's a problem with some mp3 ID3 tags which I tracked down to be UTF-8 used in some ID3v2.4 tags. I first thought it choked on the ID3v2.4 tag like so many other crappy players, but it handles ID3v2.4 fine if you convert the encoding to Latin-1 or UTF-16.</p>
<p>ID3v2.3 does not allow UTF-8, which is why it will always work fine. ID3v2.4 adds UTF-8 support, so this is a bug in the phone software. I'm using version R1JG001.</p>
<p>I used <a href="http://eyed3.nicfit.net/">eyeD3</a> to convert the tags, which can also add album art btw.</p>
<p>Edit:<br />
It looks like there's a problem with track numbers as well. UTF-16 works fine, but track numbers are mixed up, so the tracks play out of order. And **don't try UTF-16BE.** Your phone will *reboot repeatedly until you remove those files*. Looks like using either ID3v2.3 or ID3v2.4 doesn't matter. So all that is left is Latin-1 encoded tags.</p>
<p>*So if you have problems, make sure you don't use UTF or unicode encoded tags on your mp3s*</p>
<p>I made this rough python script to convert to lower bitrate mp3s and fix the tags to work with the W850i. It will also add any picture named folder.jpg or album.jpg in the same directory as album art to the tag.<br />
<a href="http://www.floatinginspace.za.org/w850_cp/cp2w850.html">http://www.floatinginspace.za.org/w850_cp/cp2w850.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2007/technical/w850i-utf-8-and-id3v24-bug/79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talk Gadget in the Firefox sidebar</title>
		<link>http://blog.floatinginspace.za.org/2007/technical/google-talkabout-popouts-buttons-and-slideshows/63/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-talkabout-popouts-buttons-and-slideshows</link>
		<comments>http://blog.floatinginspace.za.org/2007/technical/google-talkabout-popouts-buttons-and-slideshows/63/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 09:49:39 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2007/04/16/google-talkabout-popouts-buttons-and-slideshows/</guid>
		<description><![CDATA[Google Talkabout: Popouts, Buttons and Slideshows Cool! A few ways to use the Google Talk Gadget: Click this link to open Google Talk in the Firefox Sidebar Or to open it in a popup window, click the button: There is a problem with the Gadget if you have the Customize Google firefox extension installed. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googletalk.blogspot.com/2007/04/popouts-buttons-and-slideshows.html">Google Talkabout: Popouts, Buttons and Slideshows</a><br />
Cool! A few ways to use the Google Talk Gadget:</p>
<p>Click this link to <a href="http://talkgadget.google.com/talkgadget/popout" target="_search">open Google Talk in the Firefox Sidebar</a><br />
Or to open it in a popup window, click the button:<br />
<script src="http://talkgadget.google.com/talkgadget/button"></script></p>
<p>There is a problem with the Gadget if you have the <a href="http://www.customizegoogle.com/">Customize Google</a> firefox extension installed. The 'Anonymize Google UID' setting will cause problems when trying to log in. For some reason, if you open the gadget in the sidebar however, this is not a problem...</p>
<p>Edit: The developer of the extension fixed the problem. Everything is working fine now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2007/technical/google-talkabout-popouts-buttons-and-slideshows/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Assignment on cell towers</title>
		<link>http://blog.floatinginspace.za.org/2006/blogroll/special-assignment-on-cell-towers/49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-assignment-on-cell-towers</link>
		<comments>http://blog.floatinginspace.za.org/2006/blogroll/special-assignment-on-cell-towers/49/#comments</comments>
		<pubDate>Tue, 16 May 2006 20:49:15 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2006/05/16/special-assignment-on-cell-towers/</guid>
		<description><![CDATA[As a regular Special Assignment viewer I'm generally very impressed by the presentation and the level of investigation in most of the programs. I must say though that I was dismayed at the lack of proper investigation on the program about cell masts. It is clear that they should stick to social and political issues [...]]]></description>
			<content:encoded><![CDATA[<p>As a regular Special Assignment viewer I'm generally very impressed by the presentation and the level of investigation in most of the programs.<br />
I must say though that I was dismayed at the lack of proper investigation on the program about cell masts. It is clear that they should stick to social and political issues because when it comes to informing the public on scientific issues they are miserably failing. But of course that is not their goal. They just report news worth stories.</p>
<p>This is a very important and sensitive issue and will certainly become even more important as more people take advantage of wireless technology. It will not be solved by reporting anecdotal stories and speculating about things without understanding the issues involved.</p>
<p>There are no evidence that suggest radiation within the approved levels are dangerous.<br />
There was as far as I could tell no effort made to investigate other causes for the ill effects the people in the program experienced.<br />
There was no mention of checks on the cell towers to make sure they are operating within safe limits.<br />
There was no mention of why cell towers are making buzzing sounds or even if the buzzing sounds are from the microwave transmitters.<br />
With the number of cell phone towers in the world, why are there only one family that turned grey?</p>
<p>I find it amusing that one of the 'experts' were a homeopath. Other than the cell phone radiation issue, homeopathy does have a lot of research proving that it is only as effective as the placebo effect. </p>
<p>The placebo effect of living next to a cell tower will now have to be neutralized by the placebo effect from an expensive 'hi tech' (magnetic) pendant on a chain.  :|  :?   :roll:</p>
<p><a href="http://en.wikipedia.org/wiki/Electromagnetic_radiation_hazards">Wikipedia is a good start</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2006/blogroll/special-assignment-on-cell-towers/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape whiteboard</title>
		<link>http://blog.floatinginspace.za.org/2006/technical/inkscape-whiteboard/46/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inkscape-whiteboard</link>
		<comments>http://blog.floatinginspace.za.org/2006/technical/inkscape-whiteboard/46/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 12:17:44 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/technical/2006/04/21/inkscape-whiteboard/</guid>
		<description><![CDATA[Inkboard is a whiteboard extension for Inkscape, a free SVG editor. Just tried it out. All you need is a jabber account. Then you just log in from inkscape and share whatever you draw in realtime with anyone you care to invite. Cool!]]></description>
			<content:encoded><![CDATA[<p><a href="http://inkboard.sourceforge.net/docs/UserManual.html">Inkboard</a> is a whiteboard extension for <a href="http://www.inkscape.org/">Inkscape</a>, a free SVG editor.</p>
<p>Just tried it out. All you need is a jabber account. Then you just log in from inkscape and share whatever you draw in realtime with anyone you care to invite. </p>
<p>Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2006/technical/inkscape-whiteboard/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power lines and cancer</title>
		<link>http://blog.floatinginspace.za.org/2006/blogroll/power-lines-and-cancer-2/38/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-lines-and-cancer-2</link>
		<comments>http://blog.floatinginspace.za.org/2006/blogroll/power-lines-and-cancer-2/38/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 08:18:46 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org//2006/02/25/power-lines-and-cancer-2/</guid>
		<description><![CDATA[I heard someone say this week that it was proven that power lines cause cancer. Apparently not. from [Bob Park's What's New](http://bobpark.physics.umd.edu/WN02/wn053102.html "Bob Park's What's New") EMF: CALIFORNIA PREPARES TO RESURRECT THE POWER LINE SCARE. It's been more than 20 years since it was first claimed that power lines induce cancer. In 1995 the APS [...]]]></description>
			<content:encoded><![CDATA[<p>I heard someone say this week that it was proven that power lines cause cancer. Apparently not.<br />
from [Bob Park's What's New](http://bobpark.physics.umd.edu/WN02/wn053102.html "Bob Park's What's New")</p>
<blockquote><p><b class="subhead">EMF: CALIFORNIA PREPARES TO RESURRECT         THE POWER LINE SCARE.</b><br />        It's been more than 20 years since it was first claimed that power lines         induce cancer. In 1995 the APS Council stated that such conjectures "have         not been scientifically substantiated" (<a href="http://www.aps.org/statements/95_2.cfm">http://www.aps.org/statements/95_2.cfm</a>).         A year later, the National Academy of Sciences concluded the same thing         (<a href="http://bobpark.physics.umd.edu/WN96/wn110196.html">WN 1 Nov 96</a>). In 1997, a National         Cancer Institute epidemiological study found no detectable EMF/cancer         link (<a href="http://bobpark.physics.umd.edu/WN97/wn070497.html">WN 4 Jul 97</a>). Not a single lawsuit         based on health effects of EMF has ever succeeded. Yet, California's Department         of Health Services, inexplicably turned to three obscure scientists in         the Department to "review" EMF studies. Without any new evidence, the         three "are inclined to believe that EMFs can cause some degree of increased         risk of childhood leukemia, adult brain cancer, Lou Gehrig's disease and         miscarriage." Their review has not yet been released to the public. When         it is, it will start this whole thing up again.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2006/blogroll/power-lines-and-cancer-2/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux fonts</title>
		<link>http://blog.floatinginspace.za.org/2006/technical/linux-fonts/29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linux-fonts</link>
		<comments>http://blog.floatinginspace.za.org/2006/technical/linux-fonts/29/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 11:28:22 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2006/02/10/linux-fonts/</guid>
		<description><![CDATA[Who says linux sucks at font rendering. Well it did once. These screenshots are from XP SP1 and my Gentoo instalation. Firefox was compiled with pango support. Do the fonts look better on more recent windows versions? I hope so ;)]]></description>
			<content:encoded><![CDATA[<p>Who says linux sucks at font rendering. Well it did once.<br />
These screenshots are from XP SP1 and my Gentoo instalation. Firefox was compiled with pango support. </p>
<p>Do the fonts look better on more recent windows versions? I hope so ;)</p>
<p><a href="http://blog.floatinginspace.za.org/wp-content/samp_win.png"><img src='http://blog.floatinginspace.za.org/wp-content/thumb-samp_win.png' alt='windows font rendering example' title='windows font rendering example' /></a><br />
<a href="http://blog.floatinginspace.za.org/wp-content/samp_lin.png"><img src='http://blog.floatinginspace.za.org/wp-content/thumb-samp_lin.png' alt='linux font rendering example' title='linux font rendering example'  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2006/technical/linux-fonts/29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some font resizing code</title>
		<link>http://blog.floatinginspace.za.org/2005/blogroll/some-font-resizing-code/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-font-resizing-code</link>
		<comments>http://blog.floatinginspace.za.org/2005/blogroll/some-font-resizing-code/12/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 17:59:43 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/technical/2005/09/30/some-font-resizing-code/</guid>
		<description><![CDATA[Font size is now customizable. The setting should be remembered. I found that text size across browsers was not the same. Javascript and cookies must be enabled for this to work. Set it on the main page sidebar.]]></description>
			<content:encoded><![CDATA[<p>Font size is now customizable. The setting should be remembered. I found that text size across browsers was not the same. Javascript and cookies must be enabled for this to work. Set it on the main page sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2005/blogroll/some-font-resizing-code/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clickable plain text links</title>
		<link>http://blog.floatinginspace.za.org/2005/blogroll/9/9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9</link>
		<comments>http://blog.floatinginspace.za.org/2005/blogroll/9/9/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 12:07:09 +0000</pubDate>
		<dc:creator>bluegray</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.floatinginspace.za.org/internet/2005/09/30/9/</guid>
		<description><![CDATA[A nice firefox extension I found today is linkification. It converts all text links that are not clickable to clickable links. One of the features is that you can change the appearance of the link to distinguish it from other links. You can do this by either selecting colors in the preference dialog or you [...]]]></description>
			<content:encoded><![CDATA[<p>A nice firefox extension I found today is <a href="http://www.beggarchooser.com/firefox/">linkification</a>. It converts all text links that are not clickable to clickable links.<br />
One of the features  is that you can change the appearance of the link to distinguish it from other links.  You can do this by either selecting colors in the preference dialog or you can use the linkification-ext class in your custom<br />
 userContent.css file. For more on the userContent.css file, see the <a href="http://www.mozilla.org/support/firefox/edit">page on Mozilla config files </a> or <a href="http://www.mozilla.org/unix/customizing.html">Mozilla's customization page</a></p>
<p>For example, if you put</p>
<p>    .linkification-ext {<br />
        text-decoration: underline overline !important ;<br />
        color: pink !important;<br />
    }<br />
in your userContent.css file the links would look like this:<br />
<a style="text-decoration: underline overline !important;color: pink !important;" href="http://www.beggarchooser.com/firefox/">linkification extension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.floatinginspace.za.org/2005/blogroll/9/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

